| |
 |
|
| Known As: | Bath Renew |
|---|
| Property Description: | Fully renovated office/warehouse with drive up parking, 3 min to downtown, direct access to interstates, new split faced block facing Spencer St and I-690. 1,800+/- office, warehouse is 14' with one overhead grade level door. |
|---|
| Square Footage: | 6,800+/- sq ft |
|---|
| Lot Size: | 1/2 acre with added parking available |
|---|
| Building Material: | block and steel with rubber membrane roof, fully paved parking lot |
|---|
| HVAC: | HVAC in offices new gas fired energy efficient units in warehouse |
|---|
| Ceiling Height: | 14+/- |
|---|
| Parking: | 15+ |
|---|
| Lease Price: | $5.75 per sq ft |
|---|
| Lease Includes: | RE Taxes, Insurance, |
|---|
| Tenant Pays: | Utilities, pro-rata snow |
|---|
| Build Out: | yes |
|---|
| Telecommunications: | Time Warner bus class |
|---|
| Maintenance: | interior by tenant, exterior by landlord |
|---|
| |
 |
    |
| Known As: | R.F. Peck |
|---|
| Property Description: | Very Clean Flex space with grade level overhead doors |
|---|
| Square Footage: | total building is 14,500+/-, with 10,000+/- available |
|---|
| Lot Size: | |
|---|
| Building Material: | Block and steel, with rubber membrane roof, fully paved parkinglot |
|---|
| HVAC: | HVAC in offices, suspended units in mfg/whs. |
|---|
| Ceiling Height: | 2000+/- at 12'+/-, 2000+/- at 10'+/- and 10,000+/- at 14'+/- |
|---|
| Parking: | 23 |
|---|
| Lease Price: | $5.80 per square foot per year |
|---|
| Lease Includes: | NNN |
|---|
| Tenant Pays: | Pro-rata taxes, liability insurance, utilities |
|---|
| Build Out: | Negotiable |
|---|
| Telecommunications: | Time Warner bus class |
|---|
| Maintenance: | Landlord for roof and walls, tenant for interior |
|---|
| |
|
| Known As: | Corner of Spencer |
|---|
| Property Description: | Coming Spring 2011, fully renovated to office and/or flex space. Brand new facade and entrance facing new Retail and new curbs and walks. Super location close to all amenities including downtown Syracuse and Carousel Mall, easy access to the airport and transportation center. More details and photos coming soon. |
|---|
| Square Footage: | 6900+/- square feet |
|---|
| Lot Size: | .5acres+/- |
|---|
| Building Material: | Brick |
|---|
| HVAC: | New high efficiency |
|---|
| Ceiling Height: | 11+/- |
|---|
| Parking: | 40+/- |
|---|
| Lease Price: | 10.00 per sq ft depending on improvements |
|---|
| Lease Includes: | Re Taxes and basic liability |
|---|
| Tenant Pays: | Utilities, tax and ins escalations, grounds maintenance, snow plowing, |
|---|
| Build Out: | to suit |
|---|
| Telecommunications: | Time Warner Business class available |
|---|
| Maintenance: | Building maintenance and roof included in lease price |
|---|
| 8914 North Seneca Street, Weedsport NY |
| |
 |
|
| Known As: | Burrit's Cafe |
|---|
| Property Description: | Older restored store front, former Cafe. Many updates, new furnaces, wiring, floors and lighting. Easily adaptable to any retail including restaurant or cafe. |
|---|
| Square Footage: | 5200+/- sq ft |
|---|
| Lot Size: | .19 acres |
|---|
| Building Material: | masonry |
|---|
| HVAC: | 2 new gas fired furnaces |
|---|
| Ceiling Height: | 11+/- |
|---|
| Parking: | 2 and street |
|---|
| Lease Price: | N/A |
|---|
| Lease Includes: | N/A |
|---|
| Tenant Pays: | N/A |
|---|
| Build Out: | negotiable |
|---|
| Telecommunications: | yes |
|---|
| Maintenance: | by new owner |
|---|
| 2796 Dunn Road, Weedsport NY |
| |
 |
  |
| Known As: | Crossroads Industrial Park |
|---|
| Property Description: | Site is at the intersection of I-90 (NYS Thruway) and Rt 34 in Cayuga County New York
Located 19+/- miles west of Syracuse, 11+/- miles north of Auburn. This is the gateway to the NY wine country.
Site is divided into two parcels, south parcel is adjacent CSX rail with 1000+/- ft spur,
north parcel is adjacent NYS Barge Canal with over 1000+/- ft of frontage. |
|---|
| Square Footage: | 20,000+/- sq ft plus ancillary buildings, |
|---|
| Lot Size: | 2 parcels of 70+/- acres each, |
|---|
| Building Material: | metal warehouse at truck height |
|---|
| HVAC: | none |
|---|
| Ceiling Height: | 18+/- ft clear in warehouse |
|---|
| Parking: | ample |
|---|
| Lease Price: | $3.50+/- per square foot as is |
|---|
| Lease Includes: | Negotiable |
|---|
| Tenant Pays: | neg |
|---|
| Build Out: | neg |
|---|
| Telecommunications: | yes |
|---|
| Maintenance: | negotiable |
|---|
| Warehouse For Sale or Lease |
| |
 |
  |
| Known As: | 555 Fay street Fulton NY |
|---|
| Property Description: | masonry warehouse |
|---|
| Square Footage: | 125,000+/- sq ft |
|---|
| Lot Size: | 7acres |
|---|
| Building Material: | Brick and steel with a heavy steel frame |
|---|
| HVAC: | 8 suspended units |
|---|
| Ceiling Height: | 20 ft 4 inches to the steel trusses |
|---|
| Parking: | ample, additional parking available |
|---|
| Lease Price: | $2.25 per square foot per annum |
|---|
| Lease Includes: | Taxes, insurance, |
|---|
| Tenant Pays: | Utilities |
|---|
| Build Out: | Negotiable |
|---|
| Telecommunications: | |
|---|
| Maintenance: | Negotiable |